Surpassing self limit and appreciatingcharming space
● Narrowed shank provides multi-axial compliance to uneven terrain increasing stability and limb comfort
●4 categories to choose from
● Optional toe wedges provide increased dorsiflexion resistance and improved proprioception at mid-stance for increased stability
● Multi-axial rotation and shock absorption
● Full-length split keel
●Smooth rollover and controlled plantar flexion
Indications
Medium to high impact levels, K3-K4, maximum weight of 160 kg /350 lb*
Specifications
Product Sizes | 22-30 cm | ||
Weight Limit | 350 lb · 160 kg *For low impact level, category 9 | ||
Toe | Solid Toe | ||
Foot Shell | Light, Dark | ||
Product Weight | 493 g / 1 lb (Size 25 without Pylon) | ||
Min. Clearance | 18 cm / 7.1 in | ||
Heel Rise | 9.5 mm · 3/8 in | ||
Includes | Preassembled with foot shell and Spectra sock |
Category selection instruction
To optimize the selection and ensure amputee’s safety, follow the two steps below to determine the appropriate category. | ||||||||||||||||||||||||||||||
1. Locate the column that corresponds with the amputee’s impact level. | ||||||||||||||||||||||||||||||
2. Within the selected column, locate the amputee’s weight. | ||||||||||||||||||||||||||||||
Important Note: If the amputee has a long BK, carries heavy loads or will reach a higher impact level within a year, choose the next category higher. | ||||||||||||||||||||||||||||||
Warning: Choosing a lower strength category than what is suggested based on the above procedure and patient data will void the warranty. If your patient’s weight exceeds the limits of the chart please call Trulife Customer Service.
|