Achieve high-efficiency energystorage release effect
●All the benefits of the Kinetic Light with the addition of a removable, sandal toe foot shell and a more lively keel
●Low profile composite keel with multi-axial ankle
●Male pyramid attachment
●Ideal for patients on the edge of advancing to a K3 product
Indications
K2 impact level, maximum weight of 160 kg / 350 lb*
Specifications
Product Sizes | 22-30 cm | ||
Weight Limit | 160 kg · 350 lb *For category #5 | ||
Toe | Sandal Toe | ||
Foot Shell | Light, Dark | ||
Product Weight | 495 g · 1.1 lb (Size 25 without Pylon) | ||
Min. Clearance | 7 cm · 2.8 in | ||
Heel Rise | 9.5 mm · 3/8 in |
Category selection instruction
To optimize bumper selection, follow the three steps below to determine the appropriate category. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Locate the column associated with the amputee’s foot length. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Locate the row corresponding to the amputee’s weight. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. The area where the column and row intersect lists the appropriate category. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Note: If the amputee has a long BK or carries heavy loads choose the next category higher. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warning: Choosing a lower category than what is suggested based on the above procedure and patient data will void the warranty. If your patient’s weight exceeds the limits of the chart, please contact Trulife Customer Service.
|